Participants
Nr | Name | Wed | Thu | Fri | Sat |
1 | Meister Eduard Groeller (1st car) | X | X | X | X |
2 | Torsten Möller (1st car) | X | X | X | X |
3 | Jean-Paul Balabanian (1st car) | X | X | X | X |
4 | Ivan Viola (1st car) | X | X | X | X |
5 | Stephan Plepelits (2nd car) | X | X | X | X |
6 | Paul Herghelegiu (2nd car) | X | X | X | X |
7 | Önder Aydemir (2nd car) | X | X | X | X |
8 | Matej Mlejnek (3rd car) | X | X | X | |
9 | Armin Kanitsar (3rd car) | X | X | X | |
10 | Andrea Fübi (3rd car) | X | X | X | |
11 | Maurice Termeer (train) | X | X | X | X |
12 | Peter Kohlmann (train) | X | X | X | X |
13 | Erald Vucini (train) | X | X | X | X |
14 | Stefan Bruckner (train) | X | X | X | X |
15 | M. Muddassir Malik (train) | X | X | X | X |
16 | Peter Rautek (train) | X | X | X | X |
17 | Wolfgang Meyer (motorbike) | X | X | X | X |
18 | Balázs Csébfalvi (Hungary) | X | X | X | X |
TRAIN:
Vienna Westbahnhof - Pécs (via Budapest)
4.7.2007 11:52 - 17:31
Pécs - Budapest
7.7.2007 no time fixed
Budapest - Vienna
8.7.2007 no time fixed
home