Current Projects
| Modern Functional Analysis in Computer Graphics (info, gallery) | started Oct 2012 | ||
FWF P23700-N23 | |||
| Contact: Michael Wimmer | |||
| Data-Driven Procedural Modeling of Interiors (info, gallery) | started Oct 2012 | ||
FWF P24600-N23 | |||
| Contact: Michael Wimmer | |||
|
Landspotting - Creating Games for Improving Land Cover (info, gallery) | Feb 2011 - Jul 2012 | |
| Social gaming to collect vast amounts of data for satellite validation | |||
FFG | |||
| Contact: Michael Wimmer | |||
![]() |
Photo-Guide: Image-Based City Exploration (info, gallery) | Jan 2011 - Dec 2013 | |
| The core idea of the project is the enhancement of current state-of-the art navigation systems by visual information obtained from geo-referenced photographs. The aim is to establish a suite of tools together with algorithmic foundations that will be essential for any large scale image-based guidance project. | |||
FWF P23237-N23 | |||
| Contact: Michael Wimmer | |||
| Semantic Steering (info, gallery) | Jun 2010 - May 2013 | ||
| Mission: "To support time-critical decision making using visual simulation control" | |||
| no funding. | |||
![]() |
TERAPOINTS - High Quality Visualization and Interaction with Gigantic Point Data Sets (info, gallery) | Jan 2010 - Dec 2012 | |
| Laser scanning is an important tool in cultural heritage for documenting the state of archaeological monuments. The data produced by laser scanning is ever increasing, with the latest generation of laser scanners generating a billion of points in one measurement pass. To colorize the laser scans, additional photographs are taken. Managing these huge amounts of data in terms of size is a challenge on its own, but also to ensure the quality of the resulting point-based models is of utmost importance for the further development of laser scanning as a standard technique in cultural heritage. We identified three topics that can drive forward the integration of laser scanning in the everyday work of archaeologists. | |||
FFG 825842 - FIT-IT Visual Computing
| |||
| Contact: Michael Wimmer | |||
|
A Visualization Mapping Language (info, gallery) | Jan 2010 - Feb 2013 | |
FWF P21695 | |||
| Contact: Eduard Gröller | |||
| Advanced Volume Rendering (info, gallery) | started Sep 2009 | ||
| Advanced Volume Rendering | |||
| no funding. | |||
| Contact: Eduard Gröller | |||
![]() |
Reciprocal Shading for Mixed Reality (info, gallery) | Feb 2009 - Jan 2013 | |
| The aim of this project is to simulate the mutual influence between real and virtual objects in mixed reality applications. | |||
FFG 820916 - FIT-IT Visual Computing
| |||
| Contact: Christoph Traxler | |||
|
Detailed Surfaces for Interactive Rendering (info, gallery) | Jul 2008 - Dec 2012 | |
| In this project we study new representation and rendering methods for surface detail in real time. | |||
FWF P20768-N13 | |||
| Contact: Michael Wimmer | |||
![]() |
General Purpose Visibility (info, gallery) | May 2008 - Apr 2011 | |
| Visibility culling is a fundamental problem of computer graphics, and is of crucial importance for many applications, like game development or architectural design. For example, interactively rendering a model containing hundreds of millions of polygons like the Boeing 777 model shown on the cover page is only possible when invisible parts of the model are "culled" away. Solving the visibility problem has been an important research topic for many years, and countless methods have been proposed. Amazingly, most approaches still have more or less serious issues that prevent their widespread use. Preprocessed visibility solutions attempt to solve the problem in an offline step, but are often slow, lack robustness, and are hard to implement. Online culling algorithms have a lot of potential since they can be used on arbitrary scenes, but they induce an overhead during rendering which is unacceptable for applications that strive for optimal performance. We believe that basic research problems remain unsolved until this day for preprocessed visibility as well as for online culling, and the goal of this project is to tackle and solve the majority of these problems. In order to do this, we have to gain more insight into the complex properties of visibility, which are still not entirely understood. Our proposed methods have applications in various fields, like game development, architectural design, urban visualization, or massive model visualization. | |||
FWF P21130-N13 | |||
| Contact: Michael Wimmer | |||
![]() |
GAMEWORLD - Procedural Worlds for Games (info, gallery) | started Sep 2007 | |
| The aim of the GAMEWORLD project is to procedurally generate cities, villages and other game environments mainly to be used in tomorrow’s video games. | |||
FFG 813387 - FIT-IT Visual Computing
| |||
| Contact: Michael Wimmer | |||
|
DiagVis (info, gallery) | Oct 2006 - 2008 | |
| The DiagVis (Diagnostic Visualization) project aims to facilitate and to improve medical diagnostics. The project focuses on radiological needs but also on related disciplines like surgical applications. | |||
Agfa-Gevaert | |||
| Contact: Eduard Gröller | |||
| SCANOPY - Scan Data Organisation, Processing and Display (info, gallery) | started Oct 2006 | ||
| The aim of the Scanopy project is to provide efficient algorithms for working with 3D laser scan data. The first main challenge is to improve the quality of raw scan data via filtering, scan completion and repair, making use of image information and symmetries. The second challenge is to and second to develop efficient data structures and algorithm to allow displaying huge point-based models. The third challenge is to improve the appearance of the models via lighting and relighting. | |||
FFG | |||
| Contact: Michael Wimmer | |||
|
Point-based Volume Graphics (info, gallery) | Sep 2006 - Sep 2009 | |
| To implement and develop novel methods for reconstruction and visualisation of 3D Data in different grid structures | |||
FWF P18547 | |||
| Contact: Eduard Gröller | |||
![]() |
Cross-Modal (info, gallery) | Dec 2005 - Dec 2008 | |
| The CROSSMOD (Cross-Modal Perceptual Interaction and Rendering) project studies the effects that the visual and audio channels have on each other and exploits these releations to improve rendering speed | |||
EU IST - 6th Framework Program | |||
| Contact: Michael Wimmer | |||
|
ExVisation (info, gallery) | Aug 2005 - Aug 2008 | |
| To develop novel methods for automatically generating expressive visualizations of complex volumetric data. | |||
FWF | |||
| Contact: Ivan Viola | |||
![]() |
Skydome (info, gallery) | Jan 2005 - Dec 2006 | |
| The aim of the Skydome Project is the improvement of day skylight models. | |||
FWF | |||
| Contact: Alexander Wilkie | |||
![]() |
TreeLumination (info, gallery) | Nov 2004 - Nov 2007 | |
| The aim of the project Treelumination is to enhance the realism and visual quality of applications that need to display trees and tree-like plants in a real-time setting. | |||
FWF P17261-N04 | |||
| Contact: Michael Wimmer | |||
|
GameTools (info, gallery) | Oct 2004 - mid 2007 | |
| The GameTools Project (GTP) researches and implements next generation realtime 3D Libraries for Geometry/Plants, Visibility and Global Illumination under C++/DirectX9. Platforms: OGRE for PC and Shark3D middleware for PC & consoles. | |||
EU IST - 6th Framework Program | |||
| Contact: Michael Wimmer | |||
|
COMRADE (info, gallery) | started Jun 2003 | |
| The COMRADE (MRI based Visualization and Analysis for Virtual Colonoscopy and Ortopaedics) project aims to explore the possibilities of MRI visualization techniques, e.g., for virtual colonoscopy and orthopaedics, due to similarity in their interests, and to develop a patient-friendly, effective screening tool. | |||
Philips Medical Systems | |||
| Contact: Matej Mlejnek | |||
|
ADAPT (info, gallery) | Jan 2001 - Dec 2005 | |
| A considerable improvement in the area of volume visualisation and data aquisition was achieved during the last years. This project will take advantage of the high computational power of todays PC Workstations and highly sophisticated algorithms in order to improve diagnosis. | |||
FFG | |||
|
Visual Computing: Illustrative Visualization (info, gallery) | - 31.12.2020 | |
| Wiener Wissenschafts-, Forschungs- und Technologiefonds VRG11-010 | |||
| Contact: Ivan Viola | |||
Ongoing Projects
|
VRVis Competence Center (info, gallery) | started Jan 2000 | |
| The VRVis competence center is the leading application oriented research center in the area of virtual reality (VR) and visualization (Vis) in Austria and is internationally recognized. You can learn more about its vision and objectives here | |||
Kplus | |||
| Contact: Helwig Hauser | |||
|
X-Mas Cards (info, gallery) | started Dec 1993 | |
| Every year a christmas card showing things of our research projects is produced and sent out. | |||
| no funding. | |||
| Contact: Werner Purgathofer | |||
FWF P23700-N23
FFG




Agfa-Gevaert

EU IST - 6th Framework Program


Philips Medical Systems
Kplus