
| Directory | Changes | Lines of Code |
|---|---|---|
| Totals | 159 (100.0%) | 15068 (100.0%) |
| at/ac/tuwien/cg/armd2011/level22/ | 18 (11.3%) | 2948 (19.6%) |
| edu/union/graphics/ | 17 (10.7%) | 2742 (18.2%) |
| at/ac/tuwien/cg/armd2011/ | 22 (13.8%) | 2245 (14.9%) |
| at/ac/tuwien/cg/armd2011/level55/ | 14 (8.8%) | 1644 (10.9%) |
| at/ac/tuwien/cg/armd2011/level11/ | 28 (17.6%) | 902 (6.0%) |
| at/ac/tuwien/cg/armd2011/level44/ | 12 (7.5%) | 896 (5.9%) |
| at/ac/tuwien/cg/armd2011/level66/ | 13 (8.2%) | 872 (5.8%) |
| at/ac/tuwien/cg/armd2011/level13/ | 11 (6.9%) | 796 (5.3%) |
| at/ac/tuwien/cg/armd2011/level00/ | 10 (6.3%) | 611 (4.1%) |
| at/ac/tuwien/cg/armd2011/level42/ | 4 (2.5%) | 585 (3.9%) |
| at/ac/tuwien/cg/armd2011/level99/ | 5 (3.1%) | 584 (3.9%) |
| com/android/heightmapprofiler/ | 1 (0.6%) | 132 (0.9%) |
| at/ac/tuwien/cg/armd2011/level17/ | 3 (1.9%) | 94 (0.6%) |
| at/ac/tuwien/cg/armd2011/level77/ | 1 (0.6%) | 17 (0.1%) |
